Last Date: 11/17/2023.
Position Details
Position Information
Position Title | Biostatistician |
---|---|
Department/Unit | Pediatrics |
Research Project | Canadian Center for Vaccinology |
Location | Halifax, Nova Scotia, Canada |
Posting Number | GP87-23 |
Employee Group | Grant-Paid |
Position Type | Term |
Duration of Contract (if applicable) | 1 year, with possibility of renewal |
Employment Type | Full Time |
Full-time Equivalency (FTE) | 1.0 |
Salary | $85,370 – $98,159 per annum (37.5 hours per week) |
About the Organization | An integrated, collaborative, interdisciplinary vaccine research team, the Canadian Center for Vaccinology (CCfV) is committed to developing, implementing and evaluating vaccine technologies and vaccines for infectious diseases that have a significant impact on Canadian and global health and training experts in these critical and evolving fields. Located in the IWK Health Centre in Halifax, the CCfV is a collaboration of Dalhousie University, the IWK Health Centre, and Nova Scotia Health Authority. For more information, please visit www.centerforvaccinology.ca. |
Job Summary | Reporting to the Director, Data Management and Analysis (DMA), CCfV, the Biostatistician will be responsible for all aspects of statistical analysis tasks from study preparation to manuscript review, as well as consultation on methodology issues with the Statistical Investigator/ Director, DMA. |
Key Responsibilities | Provide statistical input during design, analysis and reporting phases of clinical and survey studies.Work closely with the Director, DMA, Project Manager, Lab Manager and Data Coordinator to discuss project details, and provide feedback regarding analysis requirements and deadlines.Perform advanced statistical analysis and prepare output from statistical analyses for review including reports, graphs, tables and interpretation.Contribute to the preparation of manuscripts for submission to peer-reviewed research journals and presentations for academic and clinical audiences.Ensure accuracy of all statistical analyses and interpretation in clinical study reports.Manage multiple clinical studies and survey studies from start to finish. |
Note | The successful applicant will primarily work remotely, with occasional presence in-person on-campus to meet client needs and operation requirements. |
Required Qualifications | Master’s degree in statistics, clinical epidemiology, or related field with a minimum of 2 years of related experience.Strong analytical and problem-solving skills with meticulous attention to detail.Knowledge of SAS® programming language including base SAS, Macro programming and SQL.Effective verbal and written communication skills, as well as excellent interpersonal skills.Understanding of research ethics, in concept and in practice, along with experience writing and editing academic/research material.Advanced knowledge of Microsoft Office (Word, Excel, PowerPoint, Access, MS Project). |
Assets | Familiar with LINUX operating system, as well as knowledge of, and previous experience using R. |
Additional Information | Dalhousie University supports a healthy and balanced lifestyle. Our total compensation package includes a voluntary RRSP, health and dental plans and an employee and family assistance program. |
Application Consideration | We thank all applicants for their interest, however, only candidates selected for an interview will be contacted. |
Diversity Statement | Dalhousie University commits to achieving inclusive excellence through continually championing equity, diversity, inclusion, and accessibility. The university encourages applications from Indigenous persons (especially Mi’kmaq), persons of Black/African descent (especially African Nova Scotians), and members of other racialized groups, persons with disabilities, women, persons identifying as members of 2SLGBTQIA+ communities, and all candidates who would contribute to the diversity of our community. For more information, please visit www.dal.ca/hiringfordiversity. |
Posting Detail Information
Number of Vacancies | 1 |
---|---|
Open Date | 11/02/2023 |
Close Date | 11/17/2023 |
Open Until Filled | No |
Special Instructions to Applicant | |
Quick Link for Direct Access to Posting | https://dal.peopleadmin.ca/postings/15051 |
Documents Needed to Apply
Required Documents
- Résumé / Curriculum Vitae (CV)
Optional Documents
- Cover Letter